PALLAVAN EXPRESS SCHEDULE
Railway budget 2013 was a treat to karaikudi
people.The railway budget 2013 announced two new trains to karaikudi jn.The
Happy news is that the pallavan express is extended to karaikudi which was a
dream to the people of the karaikudi.The new trains to karaikudi are as follows:
Route of 12606 Karaikudi - Chennai Egmore Pallavan Superfast express
Station Code | Station Name | Arrival | Departure | Distance | Day |
---|---|---|---|---|---|
KKDI | Karaikkudi Junction | - | 04.30 | 000 | 1 |
PDKT | Pudukkottai | 05.04 | 05.05 | 037 | 1 |
TPJ | Tiruchirapalli Junction | 06.15 | 06.30 | 090 | 1 |
SRGM | Srirangam | 06.47 | 06.48 | 102 | 1 |
LLI | Lalgudi | 06.58 | 07.00 | 117 | 1 |
ALU | Ariyalur | 07.34 | 07.35 | 160 | 1 |
VRI | Vridhachalam JN | 08.13 | 08.15 | 213 | 1 |
VM | Villupuram | 09.13 | 09.15 | 267 | 1 |
MLMR | Melmaruvattur | 10.18 | 10.20 | 335 | 1 |
CGL | Chengalpattu JN | 10.53 | 10.55 | 370 | 1 |
TBM | Tambaram | 11.23 | 11.25 | 401 | 1 |
MBM | Mambalam | 11.43 | 11.45 | 419 | 1 |
MS | Chennai Egmore | 12.10 | - | 426 | 1 |
Route of 12605 Chennai Egmore - Karaikkudi Pallavan Superfast express
Station Code | Station Name | Arrival | Departure | Distance | Day |
---|---|---|---|---|---|
MS | Chennai Egmore | - | 15.45 | 000 | 1 |
TBM | Tambaram | 16.09 | 16.10 | 025 | 1 |
CGL | Chengalpattu JN | 16.38 | 16.40 | 056 | 1 |
MLMR | Melmaruvattur | 17.09 | 17.10 | 092 | 1 |
VM | Villupuram JN | 18.10 | 18.15 | 159 | 1 |
VRI | Vridhachalam JN | 18.50 | 18.52 | 213 | 1 |
ALU | Ariyalur | 19.31 | 19.32 | 267 | 1 |
LLI | Lalgudi | 20.06 | 20.07 | 310 | 1 |
SRGM | Srirangam | 20.16 | 20.17 | 325 | 1 |
GOC | Ponmalai (Golden Rock) | 20.26 | 20.27 | 334 | 1 |
TPJ | Tiruchirapalli Junction | 21.20 | 21.35 | 336 | 1 |
PDKT | Pudukkottai | 22.11 | 22.12 | 389 | 1 |
KKDI | karaikkudi Junction | 23.25 | - | 426 | 1 |
Chennai-Karaikudi(weekly)
Rameswaram-Karaikudi-coimbatore(weekly).
Pallavan express extended to karaikudi(daily)
Karaikudi-Manamadurai-virudhunagar(DEMU),after gauge
conversion